150 Flanged Fittings
Style 12FT

| Description |
- Swivel flange fitting design with integral Chemfluor® fluoropolymer liner and flared-over sealing surface
--Internal 316 stainless steel stub end
mechanically supports liner
|
| Standards |
- ANSI B16.5, Class 150# and 300# ratings
- DIN P/N 16 and its equal - BS4504 table 16
- BS 10 table E
- J.I.S. 10 K flanges
|
| Materials |
- Support stub end, crimp ring: 304 or 316L stainless steel
- ANSI flanges available in 316L stainless steel or epoxy coated carbon steel
- 304 stainless steel, PVDF (Kynar®) or polypropylene available special order
- DIN or BS specification flanges available 316 or 304 stainless steel or zinc plated mild steel
|
| Alternative Styles |
- Carbon steel
- 304 stainless steel
- 316 stainless steel
|
| Technical Data |
- Ultra pure Chemfluor® fluoropolymer liner assures cleanliness
- Full size ID through the fitting for better flow rates; maximum flow assured
- Smooth internal surface minimizes flow turbulence
- No fitting insertion to entrap material
- Maximum corrosion resistance is assured

|
For TWOB/TBOB, TWOY/TBOY, TWOK/TBOK, TWOP/TBOP Series Hose
Style 12FT
| Inside Diameter | "A"
Overall Length | "D"
Flare Diameter | "I"
Inner Diameter | "F"
Flange Outer
Dia. Class 150 |
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 0.50* | 12.70 | 2.40 | 60.96 | 1.37 | 34.80 | 0.75 | 19.05 | 3.50 | 88.90 |
| 0.75 | 19.05 | 2.40 | 60.96 | 1.68 | 42.67 | 0.75 | 19.05 | 3.88 | 98.43 |
| 1.00 | 25.40 | 2.50 | 63.50 | 2.00 | 50.80 | 1.00 | 25.40 | 4.25 | 107.95 |
| 1.25 | 31.75 | 2.50 | 63.50 | 2.50 | 63.50 | 1.25 | 31.75 | 4.63 | 117.48 |
| 1.50 | 38.10 | 2.50 | 63.50 | 2.88 | 73.15 | 1.50 | 38.10 | 5.00 | 127.00 |
| 2.00 | 50.80 | 2.70 | 68.58 | 3.62 | 91.95 | 2.00 | 50.80 | 6.00 | 152.40 |
| 2.50 | 63.50 | 3.50 | 88.90 | 4.12 | 104.65 | 2.38 | 60.45 | 7.00 | 177.80 |
| 3.00 | 76.20 | 4.00 | 101.60 | 5.00 | 127.00 | 2.95 | 74.93 | 7.50 | 190.50 |
| 4.00 | 101.60 | 4.20 | 106.68 | 6.18 | 156.97 | 3.80 | 96.52 | 9.00 | 228.60 |
*Uses 3/4" open pitch hose with modified 1/2" lap-joint flange.
For TLCT, WTLCT and SFTL Series Hose
Style 12FT
| Inside Diameter | "A"
Overall
Length | "D"
Flare Diameter | "I"
Inner Diameter | "F"
Flange Outer
Dia. Class 150 |
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 0.50* | 12.70 | 2.20 | 55.88 | 1.37 | 34.80 | 0.75 | 19.05 | 3.50 | 88.90 |
| 0.75 | 19.05 | 2.20 | 55.88 | 1.68 | 42.67 | 0.75 | 19.05 | 3.88 | 98.43 |
| 1.00 | 25.40 | 2.44 | 61.98 | 2.00 | 50.80 | 1.00 | 25.40 | 4.25 | 107.95 |
| 1.50 | 38.10 | 2.67 | 67.82 | 2.87 | 72.90 | 1.50 | 38.10 | 5.00 | 127.00 |
| 2.00 | 50.80 | 3.50 | 88.90 | 3.62 | 91.95 | 2.00 | 50.80 | 6.00 | 152.40 |
| 3.00 | 76.20 | C/F | C/F | C/F | C/F | 3.00 | 76.20 | 7.50 | 190.50 |
| 4.00 | 101.60 | C/F | C/F | C/F | C/F | 4.00 | 101.60 | 9.00 | 228.60 |
*Uses 3/4" TLCT hose with modified class 150 1/2" flange.
For MTL Series Hose
Style 12FT
| Inside Diameter | "A"
Overall
Length | "D"
Flare Diameter | "I"
Inner Diameter | "F"
Flange Outer
Dia. Class 150 |
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm |
| 1.00 | 25.40 | 3.00 | 76.20 | 2.00 | 50.80 | 0.86 | 21.84 | 4.25 | 107.95 |
| 1.50 | 38.10 | 3.00 | 76.20 | 2.87 | 72.90 | 1.40 | 35.56 | 5.00 | 127.00 |
| 2.00 | 50.80 | 3.50 | 88.90 | 3.62 | 91.95 | 1.80 | 45.72 | 6.00 | 152.40 |
| 3.00 | 76.20 | 3.50 | 88.90 | 5.00 | 127.00 | 2.80 | 71.12 | 7.50 | 190.50 |
| 4.00 | 101.60 | 4.00 | 101.60 | 6.19 | 157.15 | 3.80 | 96.52 | 9.00 | 228.60 |
| 6.00 | 152.40 | 4.50 | 114.30 | 8.50 | 215.90 | 5.80 | 147.32 | 11.00 | 279.40 |
| 8.00 | 203.20 | 5.00 | 127.00 | 10.62 | 269.75 | 7.80 | 198.12 | 13.50 | 342.90 |
Note: Please check with factory for MTLSJ dimensions.
 | For assistance, call:
+1 800-435-3992 |