Acutech Rod
A variety of extruded thermoplastics manufactured to offer performance benefits in a wide range of processing requirements.
Rod Sizes and Availabilities
Acutech welding rod is available in 1/8" , 5/32" and 3/16" in the following formulations
- Chemfluor® FEP
- Chemfluor® PFA
- Chemfluor® PVDF
- Chemfluor® ETFE
- Chemfluor® ECTFE
| Size, inches | Chemfluor® 767 PCTFE | Chemfluor®
FEP | Chemfluor®
PFA | Chemfluor® ETFE | Tolerance, Diameter, inches |
| 1/16 | • | • | • | • | +.002, -.000 |
| 3/32 | • | NS | NS | NS | +.002, -.000 |
| 1/8 | • | • | • | • | +.002, -.000 |
| 5/32 | • | NS | NS | NS | +.002, -.000 |
| 3/16 | • | • | • | • | +.002, -.000 |
| 7/32 | • | NS | NS | NS | +.002, -.000 |
| 1/4 | • | • | • | • | +.002, -.000 |
| 9/32 | • | NS | NS | NS | +.002, -.000 |
| 5/16 | • | NS | NS | NS | +.002, -.000 |
| 3/8 | • | • | • | • | +.002, -.000 |
| 7/16 | • | NS | NS | NS | +.002, -.000 |
| 1/2 | • | • | • | • | +.002, -.000 |
| 9/16 | • | NS | NS | NS | +.002, -.000 |
| 5/8 | • | • | • | • | +.002, -.000 |
| 3/4 | • | • | • | • | +.002, -.000 |
| 7/8 | • | NS | NS | NS | +.002, -.000 |
| 1 | • | • | • | • | +.005, -.000 |
| 1-1/8 | • | • | • | • | +.005, -.000 |
| 1-1/4 | • | • | • | • | +.005, -.000 |
| 1-3/8 | • | NS | NS | NS | +.005, -.000 |
| 1-1/2 | • | • | • | • | +.005, -.000 |
| 1-5/8 | • | NS | NS | NS | +.010, -.000 |
| 1-3/4 | • | • | • | • | +.010, -.000 |
| 2 | • | • | • | • | +.010, -.000 |
Tolerances - Length: +1.00'', -.000''
Standard Lengths for Chemfluor® 767 PCTFE:
- 1/16'' to 1-1/2'': 6 ft
- 1-5/8'' to 2'': 4 ft
Standard Lengths for Chemfluor® FEP, Chemflour® PFA and Chemfluor® ETFE:
- 1/16'' to 3/4'': 6 ft
- 1'' to 2'': 4 ft
Longer lengths available up to 2''
Colored and hex rod available on request
NS: Non-standard size
Contact our customer service hotline at:
Ohio, U.S. +1 800-798-1554
Outside U.S. +1 330-798-9240