TWOP, TBOP Series
Chemfluor® PTFE Fluoropolymer Helically Convoluted Inner Tube
Unbraided, Open Pitch
 TWOP and TBOP (bottom photo) | Applications |
- Sanitary transfer
- Food, flavors and syrups
- Solvent transfer
- Drain and sample lines
- Semi-transparent sight gauges
- Ideal for drain lines
|
| Common Media |
- Base chemicals
- Corn syrup
- Product transfer
- Caustic solutions
|
| Features & Benefits |
- Can be clamped to sanitary tubing or pipe
--Specify at time or order entry - Cuff lengths can be varied to meet customer requirements
- Can be supplied with permanently attached Flexible Components fittings
- Extremely flexible
- Kink resistant
- See Chemfluor® PTFE tubes (TWOB/TBOB/TWOBHV/TBOBHV) for more features and benefits
|
| Details |
Construction: - TWOP: Chemfluor® white PTFE hose
- TBOP: Chemfluor® black PTFE electrostatic dissipating conductive hose
Fittings: - PermaSeal® crimp-style
--Over 40 styles of 316L stainless steel conventional fitting designs
--Consult factory for optional fitting materials--PVDF (Kynar®), polypropylene, special alloys and carbon steel - Flare-Thru fittings and adapters technology available:
--Available for hose sizes 3/4" to 4"
--150# lap-joint style flanged
--Female cam and groove (swivel style); 316 stainless steel body
--Sanitary clamp
--Sanitary "l" line male and female
|
| Engineering Specifications | Industry Approvals & Compliances |
Temperature Rating- -100°F to +450°F
- -73°C to +232°C
| - USDA
- FDA (TWOP only)
- Pharmacopeia Class VI
|
| Maximum Length |
| 1/4" | 100' |  |
| 3/8" | 100' |
| 1/2" | 100' |
| 3/4" | 70' |
| 1" | 65' |
| 1-1/2" | 70' |
| 2" | 50' |
| 3" | 30' |
| 4" | 2' |
TWOP/TBOP Series Hose Specifications
| Part Number | Inside
Diameter | Operating
Pressure | Min Bend
Radius | A
Cuff I.D. | B
Cuff O.D. | D
Internal
Diameter | E
Convolution
O.D |
| in. | mm. | PSI | Mpa | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 4TWOP/TBOP | 1/4 | 6.4 | 65 | 0.45 | 0.75 | 19.05 | 0.25 | 6.35 | 0.31 | 7.87 | 0.24 | 5.97 | 0.43 | 10.80 |
| 6TWOP/TBOP | 3/8 | 9.5 | 50 | 0.34 | 1.00 | 25.40 | 0.38 | 9.53 | 0.44 | 11.05 | 0.36 | 9.14 | 0.55 | 13.97 |
| 8TWOP/TBOP | 1/2 | 12.7 | 50 | 0.34 | 2.00 | 50.80 | 0.50 | 12.70 | 0.57 | 14.48 | 0.48 | 12.07 | 0.69 | 17.53 |
| 12TWOP/TBOP | 3/4 | 19.1 | 50 | 0.34 | 2.75 | 69.85 | 0.75 | 19.05 | 0.84 | 21.34 | 0.72 | 18.29 | 1.03 | 26.04 |
| 16TWOP/TBOP | 1 | 25.4 | 50 | 0.34 | 4.00 | 101.60 | 1.00 | 25.40 | 1.10 | 27.94 | 0.91 | 23.11 | 1.22 | 30.86 |
| 24TWOP/TBOP | 1-1/2 | 38.1 | 40 | 0.28 | 6.00 | 152.40 | 1.50 | 38.10 | 1.63 | 41.28 | 1.41 | 35.81 | 1.87 | 47.50 |
| 32TWOP/TBOP | 2 | 50.8 | 30 | 0.21 | 7.50 | 190.50 | 2.00 | 50.80 | 2.13 | 53.98 | 1.90 | 48.26 | 2.43 | 61.72 |
| 40TWOP/TBOP | 2-1/2 | 63.5 | 20 | 0.14 | 8.00 | 203.20 | 2.38 | 60.33 | 2.50 | 63.50 | 2.50 | 63.50 | 3.60 | 91.44 |
| 48TWOP/TBOP | 3 | 76.2 | 15 | 0.10 | 9.00 | 228.60 | 2.55 | 64.77 | 2.70 | 68.58 | 3.00 | 76.20 | 3.70 | 93.98 |
| 64TWOP/TBOP | 4 | 101.6 | 10 | 0.07 | 10.00 | 254.00 | 3.45 | 87.63 | 3.68 | 93.35 | 4.00 | 101.60 | 4.68 | 118.75 |
Note: 2:1 burst/pressure rating
 | For assistance, call:
+1 800-435-3992
|