Flexible Components: PermaSeal® Sanitary Fittings
Sanitary Clamp, Step Up Fittings, Style 10 and 10U
Sanitary Clamp / Step Up
Style 10 and Style 10U Fittings
 Style 10 and Style 10U (bottom) | Description |
- Jump (or step-up) styles are designed with "blended" internal surfaces to prevent material build-up or entrapment
- Internal surface chamfered to prevent material build-up or entrapment at end-point where fitting steam contacts Chemfluor® fluoropolymer inner tube
|
| Standards |
- To industrial standards
- Gasket face dimensions are standard to industry specifications
|
| Materials |
|
| Technical Data |
Temperature/Pressure Ratings- Pressure and temperature ratings of Flexible Components' sanitary assemblies are dependent on clamp pressure ratings and gasket material ratings
- Clamps:
--Standard weight style: 150 PSIG @ 70°F (21°C); 125 PSIG @ 250°F (121°C)
--Heavyweight style: 500 PSIG @ 70°F (21°C); 125 PSIG @ 250°F (121°C)
--High pressure bolt style: 1500 PSIG 70°F (21°C); 125 PSIG @250°F (121°C) - Gaskets:
--Above 250°F (121°C), PTFE, Viton® or silicone gaskets are recommended
|
 |  |
| Style 10 | Style 10U |
Sanitary Clamp/Step Up Fitting Specifications
Style 10 / 10U
| Part Number | Hose Size | Fitting
Inner
Diameter | "D"
Flange
Diameter | "A"
Overall Length |
| in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 160410SKO | 0.25 | 6.35 | 0.19 | 4.83 | 1.98 | 50.29 | 1.46 | 37.08 |
| 160610SKO | 0.38 | 9.53 | 0.28 | 7.11 | 1.98 | 50.29 | 1.90 | 48.26 |
| 160810SKO | 0.50 | 12.70 | 0.38 | 9.53 | 1.98 | 50.29 | 1.90 | 48.26 |
| 160810USK | 0.50 | 12.70 | 0.38 | 9.53 | 1.98 | 50.29 | 1.90 | 48.26 |
| 381210SKO | 0.75 | 19.05 | 0.65 | 16.51 | 1.98 | 50.29 | 2.39 | 60.71 |
| 381210USK | 0.75 | 19.05 | 0.65 | 16.51 | 1.98 | 50.29 | 2.39 | 60.71 |
| 381610SKO | 1.00 | 25.40 | 0.87 | 22.10 | 1.98 | 50.29 | 2.24 | 56.90 |
| 381610USK | 1.00 | 25.40 | 0.87 | 22.10 | 1.98 | 50.29 | 2.30 | 58.29 |
| 382410SKO | 1.50 | 38.10 | 1.37 | 34.67 | 2.52 | 63.91 | 2.88 | 73.15 |
| 382410USK | 1.50 | 38.10 | 1.37 | 34.67 | 2.51 | 63.75 | 2.88 | 73.15 |
| 383210SKO | 2.00 | 50.80 | 1.75 | 44.45 | 2.50 | 63.50 | 4.00 | 101.60 |
| 384010SKO | 2.50 | 63.50 | 2.22 | 56.39 | 3.05 | 77.47 | 4.02 | 102.11 |
| 384810SKO | 3.00 | 76.20 | 2.80 | 71.12 | 3.58 | 90.93 | 4.54 | 115.19 |
| 386410SKO | 4.00 | 101.60 | 3.75 | 95.25 | 4.68 | 118.75 | 5.16 | 130.94 |
 | For assistance, call:
+1 800-435-3992 |